WNBA · Atlanta Dream
Te-Hina Paopao
The last 10 games, newest first · 35 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Sep 23 | @ NYL | 0 | 0 | 2 | 0 |
| Sep 21 | @ NYL | 3 | 1 | 0 | 1 |
| Sep 19 | vs CHI | 5 | 0 | 0 | 1 |
| Sep 17 | vs CONN | 10 | 2 | 2 | 2 |
| Aug 30 | vs MIN | 0 | 0 | 1 | 0 |
| Aug 28 | vs POR | 4 | 1 | 2 | 0 |
| Aug 24 | @ LAS | 0 | 0 | 1 | 0 |
| Aug 22 | @ PHX | 3 | 0 | 0 | 1 |
| Aug 20 | @ LAS | 8 | 1 | 0 | 2 |
| Aug 18 | @ LVA | 0 | 0 | 0 | 0 |
On the members’ board
No member pick on this player tonight. A pick shows only when the games behind it clear the bar — some nights none do.
7 days free with your card on file, then $24.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.