NHL · Edmonton Oilers
V. Podkolzin
The last 10 games, newest first · 5 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | G | A | Pts | SOG |
|---|---|---|---|---|---|
| Oct 10 | @ SJS | 1 | 0 | 1 | 1 |
| Oct 7 | @ ANA | 1 | 0 | 1 | 3 |
| Oct 3 | vs SEA | 0 | 1 | 1 | 2 |
| Oct 1 | @ VAN | 1 | 1 | 2 | 4 |
| Sep 29 | vs VAN | 2 | 0 | 2 | 7 |
| Apr 16 | vs VAN | 0 | 0 | 0 | 3 |
| Apr 13 | vs COL | 0 | 0 | 0 | 2 |
| Apr 11 | @ LAK | 0 | 0 | 0 | 1 |
| Apr 8 | @ SJS | 1 | 1 | 2 | 3 |
| Apr 7 | @ UTA | 1 | 0 | 1 | 2 |
On the members’ board
1 member pick on this player tonight, each with the games behind it and the misses counted.
7 days free with your card on file, then $24.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.