NHL · Anaheim Ducks
L. Carlsson
The last 10 games, newest first · 5 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | G | A | Pts | SOG |
|---|---|---|---|---|---|
| Oct 10 | @ CGY | 0 | 1 | 1 | 2 |
| Oct 9 | @ WPG | 0 | 0 | 0 | 1 |
| Oct 7 | vs EDM | 0 | 2 | 2 | 0 |
| Oct 4 | vs FLA | 0 | 3 | 3 | 0 |
| Oct 2 | @ VGK | 1 | 1 | 2 | 1 |
| Apr 16 | @ NSH | 0 | 1 | 1 | 7 |
| Apr 14 | @ MIN | 0 | 0 | 0 | 6 |
| Apr 12 | vs VAN | 1 | 0 | 1 | 3 |
| Apr 9 | vs SJS | 1 | 0 | 1 | 4 |
| Apr 7 | vs NSH | 0 | 0 | 0 | 2 |
On the members’ board
1 member pick on this player tonight, each with the games behind it and the misses counted.
7 days free with your card on file, then $24.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.