NHL · Tampa Bay Lightning
B. Hagel
The last 10 games, newest first · 5 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | G | A | Pts | SOG |
|---|---|---|---|---|---|
| Oct 10 | @ NYI | 3 | 1 | 4 | 6 |
| Oct 8 | vs MIN | 0 | 1 | 1 | 3 |
| Oct 5 | vs PHI | 1 | 0 | 1 | 8 |
| Oct 3 | vs WSH | 0 | 2 | 2 | 6 |
| Oct 1 | @ NYR | 0 | 0 | 0 | 3 |
| Apr 15 | vs NYR | 0 | 0 | 0 | 5 |
| Apr 11 | @ BOS | 1 | 0 | 1 | 4 |
| Mar 31 | vs MTL | 0 | 0 | 0 | 5 |
| Mar 29 | vs NSH | 1 | 0 | 1 | 5 |
| Mar 28 | vs OTT | 1 | 1 | 2 | 3 |
On the members’ board
2 member picks on this player tonight, each with the games behind it and the misses counted.
7 days free with your card on file, then $24.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.