NFL · Baltimore Ravens
Zay Flowers
The last 10 games, newest first · 4 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | Rush | Rush yds | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|
| Oct 11 | @ ATL | 1 | 13 | 8 | 53 | 0 |
| Oct 4 | vs TEN | — | 0 | 8 | 118 | 1 |
| Sep 27 | @ DAL | 1 | 20 | 5 | 84 | 0 |
| Sep 13 | @ IND | — | 0 | 5 | 150 | 1 |
| Jan 4 | @ PIT | — | 0 | 4 | 138 | 2 |
| Dec 27 | @ GB | — | 0 | 4 | 30 | 1 |
| Dec 21 | vs NE | — | 18 | 7 | 84 | 1 |
| Dec 14 | @ CIN | — | 0 | 3 | 68 | 1 |
| Dec 7 | vs PIT | — | 2 | 8 | 124 | 0 |
| Nov 27 | vs CIN | — | 0 | 2 | 6 | 0 |
On the members’ board
2 member picks on this player tonight, each with the games behind it and the misses counted.
7 days free with your card on file, then $24.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.