NFL · Buffalo Bills
Ty Johnson
The last 10 games, newest first · 3 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | Rush | Rush yds | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|
| Oct 12 | @ LAR | — | 0 | 4 | 72 | 0 |
| Oct 4 | vs NE | 1 | 3 | 2 | 9 | 0 |
| Sep 27 | vs LAC | — | 0 | 4 | 50 | 0 |
| Jan 4 | vs NYJ | — | 36 | 2 | 20 | 2 |
| Dec 28 | vs PHI | — | 15 | 3 | 33 | 0 |
| Dec 21 | @ CLE | — | 16 | 0 | 0 | 1 |
| Dec 14 | @ NE | — | 13 | 3 | 15 | 0 |
| Dec 7 | vs CIN | — | 25 | 2 | 14 | 0 |
| Nov 30 | @ PIT | — | 5 | 3 | 20 | 0 |
| Nov 20 | @ HOU | — | 7 | 3 | 45 | 0 |
On the members’ board
1 member pick on this player tonight, each with the games behind it and the misses counted.
7 days free with your card on file, then $24.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.