NFL · Los Angeles Rams
Matthew Stafford
The last 10 games, newest first · 5 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | Pass yds | Pass TD | Int | Rush | Rush yds |
|---|---|---|---|---|---|---|
| Oct 12 | vs BUF | 383 | 3 | 0 | — | 0 |
| Oct 4 | @ PHI | 317 | 0 | 2 | 3 | 10 |
| Sep 27 | @ DEN | 390 | 2 | 2 | 2 | 13 |
| Sep 21 | vs NYG | 327 | 4 | 1 | 4 | -1 |
| Sep 10 | vs SF | 155 | 0 | 1 | 2 | -1 |
| Jan 4 | vs ARI | — | — | — | — | 3 |
| Dec 18 | @ SEA | — | — | — | — | 6 |
| Dec 14 | vs DET | — | — | — | — | 2 |
| Nov 30 | @ CAR | — | — | — | — | -1 |
| Nov 9 | @ SF | — | — | — | — | -3 |
On the members’ board
No member pick on this player tonight. A pick shows only when the games behind it clear the bar — some nights none do.
7 days free with your card on file, then $24.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.