NFL · Minnesota Vikings
Kyler Murray
The last 9 games, newest first · 4 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | Pass yds | Pass TD | Int | Rush | Rush yds | TD |
|---|---|---|---|---|---|---|---|
| Oct 11 | @ NO | 229 | 1 | 0 | 10 | 51 | 0 |
| Oct 4 | vs MIA | 247 | 0 | 0 | 6 | 16 | 0 |
| Sep 27 | @ TB | 168 | 1 | 1 | 2 | 17 | 0 |
| Sep 13 | vs GB | 18 | 0 | 1 | 2 | 9 | 0 |
| Oct 5 | vs TEN | — | — | — | — | 25 | 1 |
| Sep 25 | vs SEA | — | — | — | — | 41 | 0 |
| Sep 21 | @ SF | — | — | — | — | 37 | 0 |
| Sep 14 | vs CAR | — | — | — | — | 32 | 0 |
| Sep 7 | @ NO | — | — | — | — | 38 | 0 |
On the members’ board
No member pick on this player tonight. A pick shows only when the games behind it clear the bar — some nights none do.
7 days free with your card on file, then $14.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.