NFL · Buffalo Bills
Josh Allen
The last 10 games, newest first · 5 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | Pass yds | Pass TD | Int | Rush | Rush yds | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | @ LAR | 210 | 1 | 1 | 10 | 121 | 0 | 0 | 1 |
| Oct 4 | vs NE | 253 | 1 | 1 | 5 | 4 | 0 | 0 | 1 |
| Sep 27 | vs LAC | 204 | 0 | 2 | 8 | 22 | 1 | 1 | 2 |
| Sep 17 | vs DET | 248 | 3 | 0 | 14 | 69 | 0 | 0 | 2 |
| Sep 13 | @ HOU | 334 | 2 | 0 | 6 | 23 | 0 | 0 | 2 |
| Dec 28 | vs PHI | — | — | — | — | 27 | 0 | 0 | 2 |
| Dec 21 | @ CLE | — | — | — | — | 17 | 0 | 0 | 0 |
| Dec 14 | @ NE | — | — | — | — | 48 | 0 | 0 | 0 |
| Dec 7 | vs CIN | — | — | — | — | 78 | 0 | 0 | 1 |
| Nov 30 | @ PIT | — | — | — | — | 38 | 0 | 0 | 1 |
On the members’ board
2 member picks on this player tonight, each with the games behind it and the misses counted.
7 days free with your card on file, then $24.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.