NFL · Indianapolis Colts
Jonathan Taylor
The last 10 games, newest first · 5 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | Rush | Rush yds | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|
| Oct 11 | @ PIT | 15 | 45 | 3 | 37 | 0 |
| Oct 4 | @ WSH | 20 | 95 | 1 | 2 | 2 |
| Sep 27 | vs HOU | 23 | 68 | 2 | 4 | 0 |
| Sep 20 | @ KC | 24 | 92 | 4 | 40 | 2 |
| Sep 13 | vs BAL | 19 | 98 | 3 | 23 | 2 |
| Jan 4 | @ HOU | — | 26 | 2 | 13 | 0 |
| Dec 28 | vs JAX | — | 70 | 3 | 14 | 1 |
| Dec 22 | vs SF | — | 46 | 3 | 33 | 1 |
| Dec 14 | @ SEA | — | 87 | 3 | 14 | 0 |
| Dec 7 | @ JAX | — | 74 | 0 | 0 | 1 |
On the members’ board
No member pick on this player tonight. A pick shows only when the games behind it clear the bar — some nights none do.
7 days free with your card on file, then $24.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.