NFL · New York Giants
J.J. McCarthy
The last 10 games, newest first · 5 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | Pass yds | Pass TD | Int | Rush | Rush yds | TD |
|---|---|---|---|---|---|---|---|
| Nov 12 | vs WSH | 293 | 1 | 1 | 6 | 34 | 0 |
| Nov 8 | @ PHI | 127 | 0 | 0 | 4 | 22 | 0 |
| Oct 25 | @ HOU | 252 | 0 | 0 | 1 | 1 | 0 |
| Oct 18 | vs NO | 243 | 1 | 1 | 2 | 26 | 0 |
| Oct 11 | @ WSH | — | — | — | 2 | 2 | 0 |
| Jan 4 | vs GB | — | — | — | — | 7 | 0 |
| Dec 21 | @ NYG | — | — | — | — | 20 | 1 |
| Dec 14 | @ DAL | — | — | — | — | 15 | 1 |
| Dec 7 | vs WSH | — | — | — | — | 19 | 0 |
| Nov 23 | @ GB | — | — | — | — | 10 | 0 |
On the members’ board
No member pick on this player tonight. A pick shows only when the games behind it clear the bar — some nights none do.
7 days free with your card on file, then $14.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.