NFL · New England Patriots
Drake Maye
The last 10 games, newest first · 5 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | Pass yds | Pass TD | Int | Rush | Rush yds | TD |
|---|---|---|---|---|---|---|---|
| Oct 11 | vs LV | 374 | 4 | 0 | 7 | 25 | 1 |
| Oct 4 | @ BUF | 269 | 3 | 1 | 8 | 54 | 0 |
| Sep 27 | @ JAX | 199 | 0 | 2 | 4 | 18 | 0 |
| Sep 20 | vs PIT | 208 | 0 | 1 | 4 | 17 | 0 |
| Sep 9 | @ SEA | 178 | 1 | 3 | 7 | 47 | 0 |
| Jan 4 | vs MIA | — | — | — | — | 41 | 0 |
| Dec 28 | @ NYJ | — | — | — | — | 22 | 0 |
| Dec 21 | @ BAL | — | — | — | — | 25 | 0 |
| Dec 14 | vs BUF | — | — | — | — | 43 | 2 |
| Dec 1 | vs NYG | — | — | — | — | 12 | 0 |
On the members’ board
No member pick on this player tonight. A pick shows only when the games behind it clear the bar — some nights none do.
7 days free with your card on file, then $24.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.