NFL · Buffalo Bills
DJ Moore
The last 10 games, newest first · 4 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | Rush | Rush yds | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|
| Oct 4 | vs NE | 1 | 6 | 1 | 11 | 0 |
| Sep 27 | vs LAC | — | 0 | 6 | 67 | 0 |
| Sep 17 | vs DET | 1 | -1 | 0 | 0 | 0 |
| Sep 13 | @ HOU | — | 0 | 5 | 100 | 1 |
| Jan 4 | vs DET | — | 0 | 1 | 11 | 0 |
| Dec 28 | @ SF | — | 0 | 1 | 7 | 0 |
| Dec 20 | vs GB | — | 12 | 5 | 97 | 1 |
| Dec 14 | vs CLE | — | 0 | 4 | 69 | 2 |
| Dec 7 | @ GB | — | 0 | 1 | -4 | 0 |
| Nov 28 | @ PHI | — | 10 | 2 | 17 | 0 |
On the members’ board
No member pick on this player tonight. A pick shows only when the games behind it clear the bar — some nights none do.
7 days free with your card on file, then $24.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.