NFL · Indianapolis Colts
Daniel Jones
The last 10 games, newest first · 5 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | Pass yds | Pass TD | Int | Rush | Rush yds | TD |
|---|---|---|---|---|---|---|---|
| Oct 11 | @ PIT | 267 | 0 | 0 | 3 | 4 | 0 |
| Oct 4 | @ WSH | 143 | 0 | 1 | 4 | 2 | 1 |
| Sep 27 | vs HOU | 235 | 1 | 1 | 3 | 5 | 0 |
| Sep 20 | @ KC | 210 | 1 | 1 | 3 | 10 | 0 |
| Sep 13 | vs BAL | 166 | 1 | 1 | 1 | 4 | 0 |
| Dec 7 | @ JAX | — | — | — | — | 4 | 0 |
| Nov 30 | vs HOU | — | — | — | — | 1 | 0 |
| Nov 23 | @ KC | — | — | — | — | 16 | 0 |
| Nov 9 | vs ATL | — | — | — | — | 53 | 0 |
| Nov 2 | @ PIT | — | — | — | — | 4 | 1 |
On the members’ board
No member pick on this player tonight. A pick shows only when the games behind it clear the bar — some nights none do.
7 days free with your card on file, then $24.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.