NFL · Dallas Cowboys
Dak Prescott
The last 10 games, newest first · 5 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | Pass yds | Pass TD | Int | Rush | Rush yds |
|---|---|---|---|---|---|---|
| Oct 8 | vs TB | 316 | 1 | 2 | — | 0 |
| Oct 4 | @ HOU | 335 | 1 | 0 | 2 | 7 |
| Sep 27 | vs BAL | 276 | 1 | 0 | 4 | 19 |
| Sep 20 | vs WSH | 279 | 4 | 0 | 4 | 26 |
| Sep 13 | @ NYG | 175 | 2 | 1 | 2 | 14 |
| Jan 4 | @ NYG | — | — | — | — | -1 |
| Dec 25 | @ WSH | — | — | — | — | 24 |
| Dec 21 | vs LAC | — | — | — | — | 14 |
| Dec 14 | vs MIN | — | — | — | — | 2 |
| Dec 4 | @ DET | — | — | — | — | 14 |
On the members’ board
No member pick on this player tonight. A pick shows only when the games behind it clear the bar — some nights none do.
7 days free with your card on file, then $24.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.