NFL · Chicago Bears
D'Andre Swift
The last 10 games, newest first · 5 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | Rush | Rush yds | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|
| Oct 11 | @ GB | 9 | 43 | 4 | 30 | 1 |
| Oct 4 | vs NYJ | 15 | 58 | 2 | 16 | 0 |
| Sep 28 | vs PHI | 20 | 84 | 2 | 4 | 0 |
| Sep 20 | vs MIN | 16 | 45 | 5 | 54 | 0 |
| Sep 13 | @ CAR | 18 | 124 | 1 | 10 | 3 |
| Jan 4 | vs DET | — | 40 | 1 | 8 | 0 |
| Dec 28 | @ SF | — | 54 | 2 | 25 | 2 |
| Dec 20 | vs GB | — | 58 | 2 | 12 | 0 |
| Dec 14 | vs CLE | — | 98 | 1 | -2 | 2 |
| Dec 7 | @ GB | — | 63 | 3 | 19 | 0 |
On the members’ board
3 member picks on this player tonight, each with the games behind it and the misses counted.
7 days free with your card on file, then $24.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.