NFL · Jacksonville Jaguars
Chris Rodriguez Jr.
The last 10 games, newest first · 5 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | Rush | Rush yds | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|
| Oct 11 | vs PHI | 2 | 5 | 1 | 6 | 0 |
| Oct 4 | @ CIN | 6 | 35 | 0 | 0 | 1 |
| Sep 27 | vs NE | 8 | 37 | 0 | 0 | 1 |
| Sep 20 | @ DEN | 6 | 13 | 0 | 0 | 0 |
| Sep 13 | vs CLE | 6 | 23 | 0 | 0 | 0 |
| Jan 4 | @ PHI | — | 65 | 1 | 18 | 1 |
| Dec 20 | vs PHI | — | 63 | 1 | 6 | 1 |
| Dec 7 | @ MIN | — | 52 | 0 | 0 | 0 |
| Nov 30 | vs DEN | — | 41 | 0 | 0 | 1 |
| Nov 16 | @ MIA | — | 79 | 1 | 6 | 0 |
On the members’ board
1 member pick on this player tonight, each with the games behind it and the misses counted.
7 days free with your card on file, then $24.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.