NFL · Green Bay Packers
Chris Brooks
The last 10 games, newest first · 4 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | Rush | Rush yds | Rec | Rec yds |
|---|---|---|---|---|---|
| Oct 4 | @ TB | 4 | 30 | 1 | 5 |
| Sep 24 | vs ATL | — | 0 | 1 | 4 |
| Sep 20 | @ NYJ | 4 | 11 | 1 | 15 |
| Sep 13 | @ MIN | 7 | 29 | 0 | 0 |
| Jan 4 | @ MIN | — | 61 | 0 | 0 |
| Dec 27 | vs BAL | — | 0 | 1 | 11 |
| Dec 20 | @ CHI | — | 4 | 0 | 0 |
| Dec 14 | @ DEN | — | 10 | 1 | 6 |
| Dec 7 | vs CHI | — | 0 | 1 | 6 |
| Nov 27 | @ DET | — | 0 | 2 | 9 |
On the members’ board
No member pick on this player tonight. A pick shows only when the games behind it clear the bar — some nights none do.
7 days free with your card on file, then $24.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.