NFL · Cincinnati Bengals
Chase Brown
The last 10 games, newest first · 5 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | Rush | Rush yds | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|
| Oct 11 | @ MIA | 13 | 39 | 3 | 21 | 0 |
| Oct 4 | vs JAX | 9 | 10 | 11 | 71 | 0 |
| Sep 27 | @ PIT | 13 | 61 | 2 | 8 | 0 |
| Sep 20 | @ HOU | 20 | 80 | 3 | 2 | 0 |
| Sep 13 | vs TB | 16 | 56 | 5 | 22 | 1 |
| Jan 4 | vs CLE | — | 72 | 4 | 18 | 1 |
| Dec 28 | vs ARI | — | 101 | 3 | 40 | 2 |
| Dec 21 | @ MIA | — | 66 | 4 | 43 | 3 |
| Dec 14 | vs BAL | — | 53 | 7 | 37 | 0 |
| Dec 7 | @ BUF | — | 23 | 3 | 12 | 2 |
On the members’ board
1 member pick on this player tonight, each with the games behind it and the misses counted.
7 days free with your card on file, then $14.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.