NFL · San Francisco 49ers
Brock Purdy
The last 10 games, newest first · 5 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | Pass yds | Pass TD | Int | Rush | Rush yds | TD |
|---|---|---|---|---|---|---|---|
| Oct 11 | @ SEA | 189 | 2 | 1 | 5 | 6 | 0 |
| Oct 4 | vs DEN | 218 | 2 | 0 | 10 | 29 | 0 |
| Sep 27 | vs ARI | 297 | 4 | 0 | 2 | 34 | 0 |
| Sep 20 | vs MIA | 287 | 2 | 0 | 3 | 30 | 1 |
| Sep 10 | @ LAR | 205 | 3 | 1 | 5 | 29 | 0 |
| Jan 3 | vs SEA | — | — | — | — | 21 | 0 |
| Dec 28 | vs CHI | — | — | — | — | 28 | 2 |
| Dec 22 | @ IND | — | — | — | — | 11 | 0 |
| Dec 14 | vs TEN | — | — | — | — | 44 | 0 |
| Nov 30 | @ CLE | — | — | — | — | 4 | 1 |
On the members’ board
1 member pick on this player tonight, each with the games behind it and the misses counted.
7 days free with your card on file, then $24.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.