NFL · Jacksonville Jaguars
Brian Thomas Jr.
The last 10 games, newest first · 5 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | Rush yds | Rec | Rec yds | TD |
|---|---|---|---|---|---|
| Oct 11 | vs PHI | 0 | 0 | 0 | 0 |
| Oct 4 | @ CIN | 0 | 2 | 17 | 1 |
| Sep 27 | vs NE | 0 | 1 | 8 | 0 |
| Sep 20 | @ DEN | 0 | 3 | 40 | 0 |
| Sep 13 | vs CLE | 0 | 3 | 40 | 0 |
| Jan 4 | vs TEN | 0 | 3 | 49 | 0 |
| Dec 28 | @ IND | 0 | 4 | 39 | 0 |
| Dec 21 | @ DEN | 0 | 2 | 18 | 0 |
| Dec 14 | vs NYJ | 5 | 4 | 66 | 1 |
| Dec 7 | vs IND | 0 | 3 | 87 | 0 |
On the members’ board
No member pick on this player tonight. A pick shows only when the games behind it clear the bar — some nights none do.
7 days free with your card on file, then $24.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.