NFL · Jacksonville Jaguars
Ameer Abdullah
The last 10 games, newest first · 3 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | Rush | Rush yds | Rec | Rec yds |
|---|---|---|---|---|---|
| Sep 27 | vs NE | 3 | 2 | 0 | 0 |
| Sep 20 | @ DEN | 3 | 11 | 1 | 2 |
| Sep 13 | vs CLE | 4 | 32 | 1 | 0 |
| Jan 4 | @ HOU | — | 1 | 2 | 24 |
| Dec 28 | vs JAX | — | 0 | 1 | 4 |
| Dec 22 | vs SF | — | 0 | 1 | 4 |
| Dec 14 | @ SEA | — | 15 | 5 | 32 |
| Dec 7 | @ JAX | — | 4 | 2 | 5 |
| Nov 23 | @ KC | — | 0 | 0 | 0 |
| Nov 9 | vs ATL | — | 0 | 1 | 8 |
On the members’ board
No member pick on this player tonight. A pick shows only when the games behind it clear the bar — some nights none do.
7 days free with your card on file, then $24.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.