NBA · Chicago Bulls
Zach Collins
The last 10 games, newest first · 3 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Oct 26 | @ BOS | 2 | 2 | 0 | 0 |
| Oct 24 | vs WAS | 2 | 3 | 1 | 0 |
| Oct 21 | @ TOR | 0 | 5 | 0 | 0 |
| Dec 27 | vs MIL | 10 | 10 | 2 | 0 |
| Dec 26 | vs PHI | 15 | 5 | 1 | 2 |
| Dec 23 | @ ATL | 10 | 7 | 2 | 0 |
| Dec 21 | @ ATL | 10 | 7 | 2 | 0 |
| Dec 19 | @ CLE | 13 | 3 | 2 | 3 |
| Dec 17 | vs CLE | 10 | 4 | 2 | 1 |
| Dec 14 | vs NOP | 2 | 2 | 0 | 0 |
On the members’ board
No member pick on this player tonight. A pick shows only when the games behind it clear the bar — some nights none do.
7 days free with your card on file, then $14.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.