NBA · Memphis Grizzlies
Taylor Hendricks
The last 10 games, newest first · 3 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Oct 31 | vs SAC | 6 | 1 | 0 | 2 |
| Oct 29 | @ POR | 0 | 1 | 0 | 0 |
| Oct 25 | @ SAC | 0 | 1 | 0 | 0 |
| Apr 8 | @ DEN | 16 | 6 | 1 | 2 |
| Apr 5 | @ MIL | 11 | 4 | 0 | 3 |
| Apr 3 | vs TOR | 9 | 3 | 1 | 1 |
| Mar 30 | vs PHX | 5 | 2 | 0 | 1 |
| Mar 27 | vs HOU | 5 | 7 | 1 | 0 |
| Mar 25 | vs SAS | 2 | 8 | 0 | 0 |
| Mar 23 | @ ATL | 9 | 4 | 0 | 3 |
On the members’ board
No member pick on this player tonight. A pick shows only when the games behind it clear the bar — some nights none do.
7 days free with your card on file, then $14.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.