NBA · Boston Celtics
Ron Harper Jr.
The last 10 games, newest first · 3 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | Pts | Reb | Ast | 3PM | Stl | TO |
|---|---|---|---|---|---|---|---|
| Nov 2 | @ HOU | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | vs CHI | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 26 | vs CHI | 3 | 1 | 0 | 1 | 1 | 0 |
| Apr 12 | vs ORL | 27 | 7 | 4 | 5 | — | — |
| Apr 10 | vs NOP | 7 | 0 | 1 | 1 | — | — |
| Apr 5 | vs TOR | 0 | 0 | 0 | 0 | — | — |
| Apr 3 | @ MIL | 0 | 1 | 1 | 0 | — | — |
| Mar 29 | @ CHA | 7 | 3 | 1 | 1 | — | — |
| Mar 22 | vs MIN | 0 | 1 | 0 | 0 | — | — |
| Mar 20 | @ MEM | 0 | 0 | 0 | 0 | — | — |
On the members’ board
No member pick on this player tonight. A pick shows only when the games behind it clear the bar — some nights none do.
7 days free with your card on file, then $14.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.