NBA · Houston Rockets
Oscar Tshiebwe
The last 10 games, newest first · 3 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Oct 31 | vs OKC | 2 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | @ DAL | 0 | 5 | 0 | 0 | 1 | 2 |
| Oct 28 | @ MIL | 7 | 5 | 2 | 1 | 1 | 1 |
| Apr 12 | @ LAL | 29 | 17 | 3 | — | — | — |
| Apr 10 | vs MEM | 16 | 22 | 3 | — | — | — |
| Apr 7 | @ NOP | 12 | 7 | 0 | — | — | — |
| Apr 5 | @ OKC | 4 | 4 | 2 | — | — | — |
| Apr 3 | @ HOU | 15 | 10 | 1 | — | — | — |
| Apr 1 | vs DEN | 8 | 7 | 0 | — | — | — |
| Mar 30 | vs CLE | 7 | 7 | 1 | — | — | — |
On the members’ board
1 member pick on this player tonight, each with the games behind it and the misses counted.
7 days free with your card on file, then $14.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.