NBA · Utah Jazz
Mo Bamba
The last 8 games, newest first · 3 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Oct 31 | vs POR | 6 | 4 | 0 | 1 | 0 | 0 |
| Oct 28 | vs SAS | 8 | 4 | 1 | 0 | 1 | 1 |
| Oct 26 | vs MEM | 14 | 7 | 1 | 0 | 4 | 1 |
| Mar 15 | @ SAC | 0 | 0 | 0 | — | — | — |
| Mar 5 | @ WAS | 6 | 12 | 0 | — | — | — |
| Mar 4 | @ PHI | 4 | 8 | 1 | — | — | — |
| Jan 3 | vs ATL | 0 | 2 | 0 | — | — | — |
| Dec 29 | vs ORL | 0 | 0 | 0 | — | — | — |
On the members’ board
No member pick on this player tonight. A pick shows only when the games behind it clear the bar — some nights none do.
7 days free with your card on file, then $14.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.