NBA · Chicago Bulls
Josh Giddey
The last 10 games, newest first · 3 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | Pts | Reb | Ast | 3PM | Stl | TO |
|---|---|---|---|---|---|---|---|
| Oct 24 | vs WAS | 9 | 8 | 10 | 1 | 1 | 0 |
| Oct 23 | @ MIL | 6 | 4 | 9 | 0 | 0 | 1 |
| Oct 21 | @ TOR | 2 | 7 | 6 | 0 | 0 | 5 |
| Apr 3 | @ NYK | 6 | 5 | 5 | 0 | — | — |
| Mar 30 | @ SAS | 9 | 7 | 10 | 2 | — | — |
| Mar 28 | @ MEM | 18 | 13 | 10 | 1 | — | — |
| Mar 27 | @ OKC | 5 | 7 | 11 | 0 | — | — |
| Mar 25 | @ PHI | 23 | 9 | 12 | 3 | — | — |
| Mar 23 | vs HOU | 15 | 7 | 13 | 3 | — | — |
| Mar 19 | vs CLE | 9 | 6 | 19 | 1 | — | — |
On the members’ board
1 member pick on this player tonight, each with the games behind it and the misses counted.
7 days free with your card on file, then $14.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.