NBA · Minnesota Timberwolves
Jonathan Kuminga
The last 10 games, newest first · 3 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | Pts | Reb | Ast | 3PM | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|
| Oct 25 | vs TOR | 13 | 4 | 1 | 3 | 2 | 0 | 0 |
| Oct 23 | @ ORL | 11 | 8 | 5 | 2 | 1 | 0 | 0 |
| Oct 21 | @ MIA | 12 | 1 | 3 | 2 | 4 | 1 | 1 |
| Apr 10 | vs CLE | 15 | 5 | 1 | 0 | — | — | — |
| Apr 8 | @ CLE | 24 | 6 | 3 | 2 | — | — | — |
| Apr 6 | vs NYK | 5 | 5 | 2 | 0 | — | — | — |
| Apr 3 | @ BKN | 12 | 2 | 1 | 3 | — | — | — |
| Apr 1 | @ ORL | 12 | 0 | 1 | 1 | — | — | — |
| Mar 30 | vs BOS | 10 | 6 | 1 | 0 | — | — | — |
| Mar 27 | @ BOS | 3 | 2 | 2 | 0 | — | — | — |
On the members’ board
No member pick on this player tonight. A pick shows only when the games behind it clear the bar — some nights none do.
7 days free with your card on file, then $14.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.