NBA · Los Angeles Clippers
John Collins
The last 10 games, newest first · 69 games for the club last season (2026); this season is too young to read
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|
| Oct 20 | vs BOS | 6 | 5 | 1 | 0 | 1 | 1 |
| Apr 12 | vs GSW | 18 | 9 | 0 | 0 | — | — |
| Apr 10 | @ POR | 0 | 2 | 0 | 0 | — | — |
| Apr 8 | vs OKC | 12 | 9 | 3 | 1 | — | — |
| Apr 7 | vs DAL | 12 | 7 | 1 | 1 | — | — |
| Apr 5 | @ SAC | 25 | 4 | 2 | 4 | — | — |
| Apr 2 | vs SAS | 15 | 6 | 0 | 0 | — | — |
| Mar 31 | vs POR | 17 | 6 | 1 | 3 | — | — |
| Mar 29 | @ MIL | 22 | 3 | 3 | 0 | — | — |
| Mar 27 | @ IND | 5 | 6 | 1 | 1 | — | — |
On the members’ board
No member pick on this player tonight. A pick shows only when the games behind it clear the bar — some nights none do.
7 days free with your card on file, then $14.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.