NBA · Memphis Grizzlies
Jerami Grant
The last 10 games, newest first · 3 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | Pts | Reb | Ast | 3PM | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|
| Oct 25 | @ SAC | 5 | 5 | 3 | 1 | 1 | 2 | 1 |
| Oct 23 | @ GSW | 6 | 0 | 3 | 1 | 2 | 1 | 2 |
| Oct 21 | vs UTA | 15 | 2 | 3 | 2 | 0 | 1 | 3 |
| Mar 27 | vs DAL | 19 | 4 | 0 | 2 | — | — | — |
| Mar 25 | vs MIL | 18 | 2 | 0 | 4 | — | — | — |
| Mar 20 | @ MIN | 26 | 5 | 1 | 4 | — | — | — |
| Mar 18 | @ IND | 8 | 3 | 1 | 0 | — | — | — |
| Mar 16 | @ BKN | 12 | 4 | 5 | 2 | — | — | — |
| Mar 15 | @ PHI | 20 | 2 | 1 | 6 | — | — | — |
| Mar 13 | vs UTA | 9 | 3 | 0 | 2 | — | — | — |
On the members’ board
No member pick on this player tonight. A pick shows only when the games behind it clear the bar — some nights none do.
7 days free with your card on file, then $14.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.