NBA · Utah Jazz
Jaren Jackson Jr.
The last 10 games, newest first · 3 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | Pts | Reb | Ast | 3PM | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|
| Oct 25 | vs LAL | 20 | 2 | 1 | 1 | 0 | 0 | 4 |
| Oct 23 | vs NOP | 24 | 10 | 3 | 2 | 0 | 3 | 3 |
| Oct 21 | @ MEM | 15 | 5 | 2 | 2 | 1 | 2 | 5 |
| Feb 11 | vs SAC | 23 | 4 | 2 | 1 | — | — | — |
| Feb 9 | @ MIA | 22 | 5 | 3 | 2 | — | — | — |
| Feb 7 | @ ORL | 22 | 4 | 3 | 2 | — | — | — |
| Feb 2 | vs MIN | 30 | 6 | 2 | 3 | — | — | — |
| Jan 30 | @ NOP | 16 | 9 | 2 | 2 | — | — | — |
| Jan 28 | vs CHA | 26 | 4 | 4 | 4 | — | — | — |
| Jan 26 | @ HOU | 17 | 7 | 1 | 1 | — | — | — |
On the members’ board
5 member picks on this player tonight, each with the games behind it and the misses counted.
7 days free with your card on file, then $14.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.