NBA · Detroit Pistons
Isaac Jones
The last 10 games, newest first · 3 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | Pts | Reb | Ast | Blk | TO |
|---|---|---|---|---|---|---|
| Nov 2 | @ CHA | 2 | 5 | 0 | 2 | 1 |
| Oct 30 | @ BKN | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | @ NYK | 0 | 0 | 1 | 0 | 0 |
| Apr 12 | @ IND | 2 | 0 | 0 | — | — |
| Mar 26 | vs NOP | 0 | 1 | 0 | — | — |
| Mar 13 | vs MEM | 2 | 2 | 0 | — | — |
| Nov 17 | vs IND | 2 | 0 | 0 | — | — |
| Oct 29 | @ CHI | 1 | 0 | 0 | — | — |
| Oct 26 | vs LAL | 0 | 0 | 0 | — | — |
| Oct 24 | vs UTA | 2 | 2 | 1 | — | — |
On the members’ board
No member pick on this player tonight. A pick shows only when the games behind it clear the bar — some nights none do.
7 days free with your card on file, then $14.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.