NBA · Brooklyn Nets
Egor Demin
The last 10 games, newest first · 3 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | Pts | Reb | Ast | 3PM | Stl | TO |
|---|---|---|---|---|---|---|---|
| Oct 25 | vs IND | 3 | 0 | 1 | 1 | 2 | 3 |
| Oct 24 | @ CLE | 22 | 4 | 6 | 5 | 0 | 1 |
| Oct 21 | vs CHA | 4 | 4 | 2 | 0 | 1 | 3 |
| Feb 27 | @ BOS | 5 | 0 | 2 | 1 | — | — |
| Feb 26 | vs SAS | 6 | 5 | 9 | 1 | — | — |
| Feb 24 | vs DAL | 3 | 5 | 2 | 1 | — | — |
| Feb 22 | @ ATL | 13 | 1 | 4 | 2 | — | — |
| Feb 20 | @ OKC | 3 | 5 | 3 | 1 | — | — |
| Feb 19 | @ CLE | 10 | 5 | 1 | 2 | — | — |
| Feb 11 | vs IND | 13 | 5 | 5 | 3 | — | — |
On the members’ board
No member pick on this player tonight. A pick shows only when the games behind it clear the bar — some nights none do.
7 days free with your card on file, then $14.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.