NBA · Sacramento Kings
Domantas Sabonis
The last 10 games, newest first · 3 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | Pts | Reb | Ast | 3PM | Stl | TO |
|---|---|---|---|---|---|---|---|
| Oct 25 | vs MEM | 15 | 15 | 3 | 0 | 2 | 4 |
| Oct 23 | vs POR | 27 | 19 | 10 | 1 | 0 | 5 |
| Oct 21 | @ LAC | 14 | 18 | 8 | 0 | 1 | 3 |
| Feb 4 | vs MEM | 24 | 15 | 3 | 0 | — | — |
| Jan 29 | @ PHI | 14 | 7 | 3 | 0 | — | — |
| Jan 27 | @ NYK | 11 | 12 | 7 | 0 | — | — |
| Jan 25 | @ DET | 12 | 7 | 8 | 0 | — | — |
| Jan 23 | @ CLE | 24 | 16 | 6 | 1 | — | — |
| Jan 20 | vs MIA | 6 | 10 | 3 | 0 | — | — |
| Jan 18 | vs POR | 8 | 8 | 2 | 0 | — | — |
On the members’ board
3 member picks on this player tonight, each with the games behind it and the misses counted.
7 days free with your card on file, then $14.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.