NBA · Sacramento Kings
Daeqwon Plowden
The last 10 games, newest first · 3 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|
| Oct 25 | vs MEM | 3 | 3 | 1 | 1 | 0 | 0 |
| Oct 23 | vs POR | 3 | 0 | 0 | 1 | 0 | 1 |
| Oct 21 | @ LAC | 4 | 2 | 1 | 0 | 1 | 0 |
| Apr 12 | @ POR | 8 | 1 | 2 | 1 | — | — |
| Apr 10 | vs GSW | 20 | 9 | 3 | 3 | — | — |
| Apr 7 | @ GSW | 11 | 1 | 1 | 3 | — | — |
| Apr 5 | vs LAC | 15 | 2 | 3 | 3 | — | — |
| Apr 3 | vs NOP | 17 | 3 | 1 | 2 | — | — |
| Apr 1 | @ TOR | 11 | 2 | 2 | 3 | — | — |
| Mar 29 | @ BKN | 2 | 2 | 3 | 0 | — | — |
On the members’ board
No member pick on this player tonight. A pick shows only when the games behind it clear the bar — some nights none do.
7 days free with your card on file, then $14.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.