NBA · Los Angeles Lakers
Collin Sexton
The last 10 games, newest first · 3 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | Pts | Reb | Ast | 3PM | Stl | TO |
|---|---|---|---|---|---|---|---|
| Oct 27 | vs POR | 9 | 1 | 4 | 0 | 0 | 3 |
| Oct 25 | @ UTA | 13 | 2 | 1 | 1 | 0 | 2 |
| Oct 23 | vs LAC | 5 | 1 | 2 | 1 | 3 | 1 |
| Apr 12 | @ DAL | 19 | 3 | 1 | 1 | — | — |
| Apr 10 | vs ORL | 12 | 2 | 4 | 0 | — | — |
| Apr 9 | @ WAS | 27 | 3 | 2 | 1 | — | — |
| Apr 7 | @ WAS | 15 | 9 | 7 | 1 | — | — |
| Apr 5 | vs PHX | 18 | 9 | 1 | 3 | — | — |
| Apr 3 | @ NYK | 19 | 2 | 1 | 5 | — | — |
| Apr 1 | vs IND | 18 | 3 | 4 | 1 | — | — |
On the members’ board
No member pick on this player tonight. A pick shows only when the games behind it clear the bar — some nights none do.
7 days free with your card on file, then $14.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.