NBA · Washington Wizards
Anthony Davis
The last 10 games, newest first · 3 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | Pts | Reb | Ast | 3PM | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|
| Oct 24 | @ CHI | 19 | 6 | 4 | 0 | 1 | 0 | 3 |
| Oct 23 | vs TOR | 9 | 9 | 0 | 0 | 1 | 2 | 4 |
| Oct 21 | vs MIL | 34 | 12 | 4 | 1 | 2 | 1 | 3 |
| Jan 8 | @ UTA | 21 | 11 | 4 | 0 | — | — | — |
| Jan 6 | @ SAC | 19 | 16 | 2 | 0 | — | — | — |
| Jan 3 | vs HOU | 26 | 12 | 3 | 0 | — | — | — |
| Jan 1 | vs PHI | 13 | 8 | 2 | 0 | — | — | — |
| Dec 25 | @ GSW | 3 | 3 | 0 | 0 | — | — | — |
| Dec 23 | vs DEN | 31 | 9 | 4 | 1 | — | — | — |
| Dec 22 | @ NOP | 35 | 17 | 2 | 1 | — | — | — |
On the members’ board
No member pick on this player tonight. A pick shows only when the games behind it clear the bar — some nights none do.
7 days free with your card on file, then $14.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.