MLB · Tampa Bay Rays
Ben Williamson
The last 10 games, newest first · 90 games for the club this season
Game by game, with the league’s own box-score numbers — every game counted, the quiet ones too.
| Date | Opp | AB | H | HR | RBI | R | BB | K | TB |
|---|---|---|---|---|---|---|---|---|---|
| Oct 12 playoffs | vs CLE | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 playoffs | vs NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | @ PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | @ PHI | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Sep 24 | @ NYY | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | @ NYY | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sep 20 | vs BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 5 | @ COL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 4 | @ COL | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Aug 2 | vs CWS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
On the members’ board
1 member pick on this player tonight, each with the games behind it and the misses counted.
7 days free with your card on file, then $24.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Numbers are the leagues’ own box scores. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.