← every match and game on the board
WTA · Valle D'Aosta Ladies Open
Martyna Kubka vs. Lisa Pigato
Thursday, October 29, 2026 · Round 2 · best of 3
How each player has done coming in: the last ten matches, the record on this surface and the last five, every number with the matches it is counted over.
Poland
Martyna Kubka
6–46–4 in the last 10 matches
- W
- W
- W
- L
- W
| Oct 27 | Mia RisticValle D'Aosta Ladies Open · Round 1 | Won 6-3 7-6 (7-4) |
| Oct 17 | Dominika SalkovaRoveretOpen Città della Pace · Semifinal | Lost 6-1 5-7 3-6 |
| Oct 16 | Gabriela KnutsonRoveretOpen Città della Pace · Quarterfinal | Won 7-5 4-2, opponent retired |
| Oct 15 | Teodora KostovicRoveretOpen Città della Pace · Round 2 | Won 6-3 6-4 |
| Oct 13 | Alina CharaevaRoveretOpen Città della Pace · Round 1 | Won 6-1 6-2 |
Italy
Lisa Pigato
7–37–3 in the last 10 matches
- W
- W
- W
- L
- W
| Oct 28 | Robin MontgomeryValle D'Aosta Ladies Open · Round 1 | Won 6-0 7-6 (9-7) |
| Oct 14 | Lucie HavlickovaRoveretOpen Città della Pace · Round 2 | Lost 0-6 1-6 |
| Oct 12 | Julia AvdeevaRoveretOpen Città della Pace · Round 1 | Won 6-4 6-4 |
| Sep 20 | Gabriela KnutsonCaldas da Rainha Ladies Open · Final | Won 6-4 6-2 |
| Sep 19 | Jeline VandrommeCaldas da Rainha Ladies Open · Semifinal | Won 6-3 7-5 |
On the members’ board
Tennis picks aren't switched on yet. Members get every match's breakdown on the Tennis tab, with the surface and the format.
7 days free with your card on file, then $14.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Results come from the tours’ own final scores (ESPN’s ATP and WTA scoreboards). A player who retires loses the match. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.