← every match and game on the board
WTA · Queretaro Open
Martina Colmegna vs. Zuzanna Pawlikowska
Monday, October 26, 2026 · Round 1 · best of 3
How each player has done coming in: the last ten matches, the record on this surface and the last five, every number with the matches it is counted over.
Italy
Martina Colmegna
4–64–6 in the last 10 matches
- W
- L
- W
- L
- L
| Oct 13 | Francesca JonesLisboa Belem Open · Round 1 | Lost 5-7 1-6 |
| Sep 15 | Mia RisticZavarovalnica Triglav Ljubljana · Round 1 | Lost 5-7 6-7 (3-7) |
| Sep 14 | Gabriella PriceZavarovalnica Triglav Ljubljana · Qualifying Final | Won 6-2 6-3 |
| Jul 14 | Barbora PalicovaGenerali Open Ladies Kitzbühel · Round 1 | Lost 6-3 6-7 (4-7) 1-6 |
| Jul 12 | Barbora PalicovaGenerali Open Ladies Kitzbühel · Qualifying Final | Won 6-3 7-6 (7-2) |
Poland
Zuzanna Pawlikowska
3–23–2 in the last 5 matches
- W
- W
- L
- W
- L
| Aug 5 | Vendula ValdmannovaWarsaw T-Mobile Polish Open · Round 2 | Lost 3-6 4-6 |
| Aug 4 | Lia KaratanchevaWarsaw T-Mobile Polish Open · Round 1 | Won 6-4 6-2 |
| Feb 3 | Hanne VandewinkelL&T Mumbai Open · Round 1 | Lost 3-6 3-6 |
| Feb 1 | Anastasia KulikovaL&T Mumbai Open · Qualifying Final | Won 6-3 4-6 7-6 (7-4) |
| Jan 31 | Parthsarthi Arun MundheL&T Mumbai Open · Qualifying 1st Round | Won 6-7 (1-7) 6-2 6-3 |
On the members’ board
Tennis picks aren't switched on yet. Members get every match's breakdown on the Tennis tab, with the surface and the format.
7 days free with your card on file, then $14.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Results come from the tours’ own final scores (ESPN’s ATP and WTA scoreboards). A player who retires loses the match. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.