← every match and game on the board
ATP · Erste Bank Open
Tallon Griekspoor vs. Brandon Nakashima
Monday, October 26, 2026 · Round 1 · indoor hard court · best of 3
How each player has done coming in: the last ten matches, the record on this surface and the last five, every number with the matches it is counted over.
Netherlands
Tallon Griekspoor
5–55–5 in the last 10 matches
- L
- W
- W
- W
- W
- On indoor hard court (last 9)
- 5–4
| Oct 24 | Francisco CerundoloBNP Paribas Fortis European Open · Semifinal | Won 2-6 6-3 7-6 (7-4) |
| Oct 23 | Jiri LeheckaBNP Paribas Fortis European Open · Quarterfinal | Won 4-6 6-4 6-3 |
| Oct 21 | Mariano NavoneBNP Paribas Fortis European Open · Round 2 | Won 7-6 (7-4) 7-5 |
| Oct 20 | Max SchoenhausBNP Paribas Fortis European Open · Round 1 | Won 7-6 (7-3) 6-7 (5-7) 7-5 |
| Oct 8 | Pavel KotovRolex Shanghai Masters · Round 1 | Lost 4-6 6-7 (4-7) |
USA
Brandon Nakashima
5–55–5 in the last 10 matches
- W
- L
- W
- W
- L
- On indoor hard court (last 6)
- 2–4
| Oct 23 | Flavio CobolliGrand Prix Auvergne-Rhône-Alpes · Quarterfinal | Lost 6-4 4-6 4-6 |
| Oct 22 | Kyrian JacquetGrand Prix Auvergne-Rhône-Alpes · Round 2 | Won 6-4 6-3 |
| Oct 20 | Hamad MedjedovicGrand Prix Auvergne-Rhône-Alpes · Round 1 | Won 7-6 (7-4) 6-7 (4-7) 6-2 |
| Oct 11 | Alexander BublikRolex Shanghai Masters · Round 3 | Lost 7-6 (9-7) 3-6 6-7 (5-7) |
| Oct 9 | Matteo BerrettiniRolex Shanghai Masters · Round 2 | Won 7-6 (7-4) 7-5 |
On the members’ board
Tennis picks aren't switched on yet. Members get every match's breakdown on the Tennis tab, with the surface and the format.
7 days free with your card on file, then $14.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Results come from the tours’ own final scores (ESPN’s ATP and WTA scoreboards). A player who retires loses the match. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.