← every match and game on the board
ATP · BNP Paribas Fortis European Open
Martin Damm vs. Andrea Guerrieri
Sunday, October 18, 2026 · 10:00 AM ET · Qualifying Final · best of 3
How each player has done coming in: the last ten matches, the record on this surface and the last five, every number with the matches it is counted over.
USA
Martin Damm
4–64–6 in the last 10 matches
- W
- L
- L
- L
- W
| Oct 17 | Buvaysar GadamauriBNP Paribas Fortis European Open · Qualifying 1st Round | Won 6-1 6-4 |
| Oct 5 | Pavel KotovRolex Shanghai Masters · Qualifying 1st Round | Lost 6-7 (4-7) 7-6 (7-4) 3-6 |
| Sep 27 | Arthur FilsKinoshita Group Japan Open Tennis Championships · Qualifying 1st Round | Lost 6-2 1-6 1-6 |
| Sep 26 | Hubert HurkaczChengdu Open · Round 2 | Lost 6-4 3-6 4-6 |
| Sep 24 | Shintaro MochizukiChengdu Open · Round 1 | Won 6-1 6-4 |
Italy
Andrea Guerrieri
6–36–3 in the last 9 matches
- W
- W
- W
- L
- W
| Oct 17 | Kimmer CoppejansBNP Paribas Fortis European Open · Qualifying 1st Round | Won 7-6 (7-2) 6-4 |
| Sep 2 | Alex de MinaurUS Open · Round 1 | Lost 2-6 2-6 4-6 |
| Aug 27 | Aziz DougazUS Open · Qualifying Final | Won 6-2 6-4 |
| Aug 26 | Joel Josef SchwaerzlerUS Open · Qualifying 2nd Round | Won 3-6 6-4 6-1 |
| Aug 24 | August HolmgrenUS Open · Qualifying 1st Round | Won 6-3 6-7 (4-7) 6-2 |
On the members’ board
Tennis picks aren't switched on yet. Members get every match's breakdown on the Tennis tab, with the surface and the format.
7 days free with your card on file, then $24.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Results come from the tours’ own final scores (ESPN’s ATP and WTA scoreboards). A player who retires loses the match. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.