← every match and game on the board
ATP · Grand Prix Auvergne-Rhône-Alpes
Arthur Fery vs. Borna Gojo
Tuesday, October 20, 2026 · 7:30 AM ET · Round 1 · best of 3
How each player has done coming in: the last ten matches, the record on this surface and the last five, every number with the matches it is counted over.
Great Britain
Arthur Fery
5–55–5 in the last 10 matches
- L
- L
- L
- W
- L
| Oct 9 | Karen KhachanovRolex Shanghai Masters · Round 2 | Lost 6-7 (6-8) 7-6 (7-5) 6-7 (2-7) |
| Oct 7 | Marin CilicRolex Shanghai Masters · Round 1 | Won 7-6 (7-2) 6-1 |
| Sep 30 | Jaime FariaKinoshita Group Japan Open Tennis Championships · Round 1 | Lost 4-6 6-3 4-6 |
| Sep 1 | Lorenzo MusettiUS Open · Round 1 | Lost 3-6 3-6 5-7 |
| Aug 29 | Ignacio BuseWinston-Salem Open · Final | Lost 3-6 2-6 |
Croatia
Borna Gojo
6–46–4 in the last 10 matches
- L
- W
- L
- W
- W
| Oct 19 | Vitaliy SachkoGrand Prix Auvergne-Rhône-Alpes · Qualifying Final | Won 6-3 7-6 (7-4) |
| Oct 18 | Francesco MaestrelliGrand Prix Auvergne-Rhône-Alpes · Qualifying 1st Round | Won 4-6 6-3 7-6 (8-6) |
| Aug 26 | Bu YunchaoketeUS Open · Qualifying 2nd Round | Lost 4-6 4-6 |
| Aug 25 | Zdenek KolarUS Open · Qualifying 1st Round | Won 6-1 6-4 |
| Jun 24 | Colton SmithWimbledon · Qualifying 2nd Round | Lost 4-6 4-6 |
On the members’ board
Tennis picks aren't switched on yet. Members get every match's breakdown on the Tennis tab, with the surface and the format.
7 days free with your card on file, then $24.99 a month, renewing until you cancel · Cancel any time · You place your own bets · Not financial advice · already subscribed?
Results come from the tours’ own final scores (ESPN’s ATP and WTA scoreboards). A player who retires loses the match. This page shows form only — no pick, no price and no prediction — and nothing here is betting advice.